Index Information
Global Listed Private Equity Index Returns
What is the GLPE Index? Methodology Composition Returns Diversification
The Index is composed of investment in over 1,000 private businesses.
What is the GLPE Index? Methodology Composition Returns Diversification
The Index is composed of investment in over 1,000 private businesses.
Those investments experienced returns as follows:
as of June 30, 2010
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
Cumulative |
-5.35% | 24.87% | -51.87% | -10.82% | 78.75% |
Annualized |
24.87% | -21.63% | -2.26% | 5.98% | |
| Click here to see notes regarding returns data | |||||
Monthly |
Quarterly |
Annual |
|||
06/30/10 | -4.70% | Q2 '10 | -14.24% | ||
05/31/10 | -11.82% | ||||
4/30/10 | 2.06% | ||||
03/31/10 | 8.25% | Q1 '10 | 10.36% | ||
02/28/10 | 1.75% | ||||
01/31/10 | 0.19% | ||||
12/31/09 | 2.51% | Q4 '09 | 0.41% | 2009 | 50.64% |
11/30/09 | 1.81% | ||||
10/31/09 | -3.79% | ||||
09/30/09 | 7.81% | Q3 '09 | 31.40% | ||
08/31/09 | 8.47% | ||||
07/31/09 | 12.35% | ||||
06/30/09 | 1.12% | Q2 '09 | 44.33% | ||
05/29/09 | 11.38% | ||||
04/30/09 | 28.15% | ||||
03/31/09 | 13.34% | Q1 '09 | -20.89% | ||
02/27/09 | -18.45% | ||||
01/30/09 | -14.41% | ||||
12/31/08 | 1.09% | Q4 '08 | -47.74% | 2008 | -63.01% |
11/30/08 | -22.75% | ||||
10/31/08 | -33.07% | ||||
09/30/08 | -14.45% | Q3 '08 | -16.98% | ||
08/29/08 | -3.53% | ||||
07/31/08 | 0.59% | ||||
06/30/08 | -11.71% | Q2 '08 | -5.84% | ||
05/31/08 | 1.40% | ||||
04/30/08 | 5.18% | ||||
03/31/08 | -3.38% | Q1 '08 | -9.46% | ||
02/29/08 | 3.17% | ||||
01/31/08 | -9.17% | ||||
12/31/07 | -3.43% | Q4 '07 | -7.04% | 2007 | 5.67% |
11/30/07 | -7.30% | ||||
10/31/07 | 3.84% | ||||
09/28/07 | 3.74% | Q3 '07 | -1.83% | ||
08/31/07 | -1.15% | ||||
07/31/07 | -4.27% | ||||
06/29/07 | -1.25% | Q2 '07 | 6.02% | ||
05/31/07 | 2.81% | ||||
04/30/07 | 4.43% | ||||
03/30/07 | 3.09% | Q1 '07 | 9.22% | ||
02/28/07 | 3.32% | ||||
01/31/07 | 2.54% | ||||
12/29/06 | 3.53% | Q4 '06 | 14.49% | 2006 | 34.96% |
11/30/06 | 5.60% | ||||
10/31/06 | 4.73% | ||||
09/29/06 | 1.66% | Q3 '06 | 5.63% | ||
08/31/06 | 3.14% | ||||
07/31/06 | 0.74% | ||||
06/30/06 | -0.59% | Q2 '06 | -0.42% | ||
05/31/06 | -2.59% | ||||
04/28/06 | 2.83% | ||||
03/31/06 | 3.98% | Q1 '06 | 12.06% | ||
02/28/06 | 0.55% | ||||
01/31/06 | 7.19% | ||||
12/30/05 | 4.16% | Q4 '05 | 5.64% | 2005 | 25.01% |
11/30/05 | 4.13% | ||||
10/31/05 | -2.60% | ||||
09/30/05 | 4.12% | Q3 '05 | 12.23% | ||
08/31/05 | 2.69% | ||||
07/29/05 | 4.97% | ||||
06/30/05 | 2.57% | Q2 '05 | 3.66% | ||
05/31/05 | 2.50% | ||||
04/29/05 | -1.41% | ||||
03/31/05 | -0.63% | Q1 '05 | 1.71% | ||
02/28/05 | 3.46% | ||||
01/31/05 | -1.07% | ||||
12/31/04 | 7.26% | Q4 '04 | 21.69% | 2004 | 37.22% |
11/30/04 | 9.95% | ||||
10/29/04 | 3.18% | ||||
09/30/04 | 4.02% | Q3 '04 | 3.91% | ||
08/31/04 | 2.92% | ||||
07/30/04 | -2.94% | ||||
06/30/04 | 3.62% | Q2 '04 | -2.19% | ||
05/31/04 | 0.01% | ||||
04/30/04 | -5.61% | ||||
03/31/04 | 1.31% | Q1 '04 | 10.94% | ||
02/27/04 | 3.51% | ||||
01/30/04 | 5.79% | ||||
12/31/03 | 6.30% | Q4 '03 | 18.71% | 2003 | 54.83% |
11/28/03 | 4.00% | ||||
10/31/03 | 7.38% | ||||
09/30/03 | 5.74% | Q3 '03 | 12.78% | ||
08/29/03 | 3.54% | ||||
07/31/03 | 3.01% | ||||
06/30/03 | 3.42% | Q2 '03 | 24.34% | ||
05/30/03 | 10.97% | ||||
04/30/03 | 8.34% | ||||
03/31/03 | -3.47% | Q1 '03 | -6.99% | ||
02/28/03 | -3.60% | ||||
01/31/03 | -0.06% | ||||
12/31/02 | -0.81% | Q4 '02 | 14.03% | 2002 | -4.47% |
11/29/02 | 10.56% | ||||
10/31/02 | 3.98% | ||||
09/30/02 | -13.30% | Q3 '02 | -19.55% | ||
08/30/02 | 0.59% | ||||
07/31/02 | -7.75% | ||||
06/28/02 | -4.76% | Q2 '02 | -2.29% | ||
05/31/02 | 3.01% | ||||
04/30/02 | -0.40% | ||||
03/29/02 | 8.14% | Q1 '02 | 6.57% | ||
02/28/02 | 0.72% | ||||
01/31/02 | -2.16% | ||||
12/31/01 | 1.64% | Q4 '01 | 16.83% | 2001 | -11.50% |
11/30/01 | 9.14% | ||||
10/31/01 | 5.32% | ||||
09/28/01 | -14.06% | Q3 '01 | -16.33% | ||
08/31/01 | 0.87% | ||||
07/31/01 | -3.48% | ||||
06/29/01 | -7.34% | Q2 '01 | -0.54% | ||
05/31/01 | -1.09% | ||||
04/30/01 | 8.52% | ||||
03/30/01 | -10.88% | Q1 '01 | -8.97% | ||
02/28/01 | -3.09% | ||||
01/31/01 | 5.40% | ||||
12/29/00 | 8.10% | Q4 '00 | -0.36% | 2000 | 6.55% |
11/30/00 | -2.28% | ||||
10/31/00 | -5.68% | ||||
09/29/00 | -0.85% | Q3 '00 | 6.23% | ||
08/31/00 | 5.80% | ||||
07/31/00 | 1.27% | ||||
06/30/00 | 5.95% | Q2 '00 | -1.46% | ||
05/31/00 | -1.72% | ||||
04/28/00 | -5.37% | ||||
03/31/00 | 2.49% | Q1 '00 | 2.16% | ||
02/29/00 | 1.50% | ||||
01/31/00 | -1.79% | ||||
12/31/99 | 22.23% | Q4 '99 | 38.70% | 1999 | 69.14% |
11/30/99 | 9.86% | ||||
10/29/99 | 3.29% | ||||
09/30/99 | 0.11% | Q3 '99 | 2.75% | ||
08/31/99 | 1.67% | ||||
07/30/99 | 0.95% | ||||
06/30/99 | 7.81% | Q2 '99 | 13.00% | ||
05/28/99 | 1.43% | ||||
04/30/99 | 3.34% | ||||
03/31/99 | 4.36% | Q1 '99 | 5.03% | ||
02/26/99 | -3.99% | ||||
01/29/99 | 4.82% | ||||
12/31/98 | 4.88% | Q4 '98 | 21.27% | 1998 | 23.18% |
11/30/98 | 10.44% | ||||
10/30/98 | 4.70% | ||||
09/30/98 | 0.38% | Q3 '98 | -20.41% | ||
08/31/98 | -17.77% | ||||
07/31/98 | -3.57% | ||||
06/30/98 | -0.19% | Q2 '98 | 2.74% | ||
05/29/98 | 0.58% | ||||
04/30/98 | 2.33% | ||||
03/31/98 | 6.78% | Q1 '98 | 24.22% | ||
02/27/98 | 11.16% | ||||
01/30/98 | 4.66% | ||||
12/31/97 | 0.47% | Q4 '97 | 0.27% | 1997 | 10.12% |
11/28/97 | -1.29% | ||||
10/31/97 | 1.10% | ||||
09/30/97 | 5.11% | Q3 '97 | 0.77% | ||
08/29/97 | -3.67% | ||||
07/31/97 | -0.47% | ||||
06/30/97 | 1.63% | Q2 '97 | 1.14% | ||
05/30/97 | 1.65% | ||||
04/30/97 | -2.11% | ||||
03/31/97 | 3.00% | Q1 '97 | 7.77% | ||
02/28/97 | 3.68% | ||||
01/31/97 | 0.91% | ||||

