Index Information
Listed Private Equity Index Returns
What is the LPE Index? Methodology Returns
The Index is composed of investment in over 1,000 private businesses.
What is the LPE Index? Methodology Returns
The Index is composed of investment in over 1,000 private businesses.
Those investments experienced returns as follows:
as of September 30, 2009
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|---|
Cumulative |
45.87% | -32.26% | -48.93% | -30.19% | 62.10% |
Annualized |
-32.26% | -20.07% | -6.93% | 4.95% | |
| Click here to see notes regarding returns data | |||||
Monthly |
Quarterly |
Annual |
|||
09/30/09 | 9.61% | Q3 '09 | 32.45% | ||
08/31/09 | 5.08% | ||||
07/31/09 | 14.99% | ||||
06/30/09 | 2.54% | Q2 '09 | 38.08% | ||
05/29/09 | 7.78% | ||||
04/30/09 | 24.95% | ||||
03/31/09 | 19.11% | Q1 '09 | -20.24% | ||
02/27/09 | -23.33% | ||||
01/30/09 | -12.66% | ||||
12/31/08 | 0.51% | Q4 '08 | -53.56% | 2008 | -63.78% |
11/30/08 | -32.12% | ||||
10/31/08 | -31.94% | ||||
09/30/08 | -6.26% | Q3 '08 | -2.25% | ||
08/29/08 | 1.97% | ||||
07/31/08 | 2.26% | ||||
06/30/08 | -16.51% | Q2 '08 | -8.90% | ||
05/31/08 | 3.19% | ||||
04/30/08 | 5.74% | ||||
03/31/08 | -6.16% | Q1 '08 | -12.42% | ||
02/29/08 | -3.21% | ||||
01/31/08 | -3.57% | ||||
12/31/07 | -2.04% | Q4 '07 | -11.77% | 2007 | -13.06% |
11/30/07 | -10.38% | ||||
10/31/07 | 0.49% | ||||
09/30/07 | 5.65% | Q3 '07 | -5.28% | ||
08/31/07 | 0.62% | ||||
07/31/07 | -10.90% | ||||
06/29/07 | -5.24% | Q2 '07 | 2.15% | ||
05/31/07 | 4.32% | ||||
04/30/07 | 3.34% | ||||
03/30/07 | 0.12% | Q1 '07 | 1.85% | ||
02/28/07 | 0.98% | ||||
01/31/07 | 0.74% | ||||
12/29/06 | 2.25% | Q4 '06 | 11.17% | 2006 | 21.93% |
11/30/06 | 1.91% | ||||
10/31/06 | 6.68% | ||||
09/29/06 | 2.52% | Q3 '06 | 4.95% | ||
08/31/06 | 4.02% | ||||
07/31/06 | -1.59% | ||||
06/30/06 | -0.69% | Q2 '06 | -4.18% | ||
05/31/06 | -2.15% | ||||
04/28/06 | -1.39% | ||||
03/31/06 | 2.84% | Q1 '06 | 9.07% | ||
02/28/06 | 2.14% | ||||
01/31/06 | 3.84% | ||||
12/30/05 | -1.27% | Q4 '05 | 3.95% | 2005 | 6.06% |
11/30/05 | 5.96% | ||||
10/31/05 | -0.64% | ||||
09/30/05 | 1.30% | Q3 '05 | 4.33% | ||
08/31/05 | -0.08% | ||||
07/29/05 | 3.07% | ||||
06/30/05 | 3.70% | Q2 '05 | 8.08% | ||
05/31/05 | 5.33% | ||||
04/29/05 | -1.05% | ||||
03/31/05 | -2.47% | Q1 '05 | -9.51% | ||
02/28/05 | -0.27% | ||||
01/31/05 | -6.97% | ||||
12/31/04 | 7.67% | Q4 '04 | 17.53% | 2004 | 25.76% |
11/30/04 | 5.69% | ||||
10/29/04 | 3.28% | ||||
09/30/04 | 4.46% | Q3 '04 | 1.51% | ||
08/31/04 | 3.98% | ||||
07/30/04 | -6.55% | ||||
06/30/04 | 2.40% | Q2 '04 | -4.91% | ||
05/31/04 | 4.55% | ||||
04/30/04 | -11.18% | ||||
03/31/04 | -0.35% | Q1 '04 | 10.85% | ||
02/27/04 | 1.76% | ||||
01/30/04 | 9.31% | ||||
12/31/03 | 4.28% | Q4 '03 | 19.03% | 2003 | 71.48% |
11/28/03 | 2.98% | ||||
10/31/03 | 10.84% | ||||
09/30/03 | 4.10% | Q3 '03 | 8.25% | ||
08/29/03 | -1.73% | ||||
07/31/03 | 5.81% | ||||
06/30/03 | -0.45% | Q2 '03 | 37.82% | ||
05/30/03 | 19.07% | ||||
04/30/03 | 16.27% | ||||
03/31/03 | 1.47% | Q1 '03 | -3.43% | ||
02/28/03 | -4.26% | ||||
01/31/03 | -0.59% | ||||
12/31/02 | -7.12% | Q4 '02 | 20.30% | 2002 | -14.09% |
11/29/02 | 19.37% | ||||
10/31/02 | 8.50% | ||||
09/30/02 | -14.91% | Q3 '02 | -16.22% | ||
08/30/02 | 7.11% | ||||
07/31/02 | -8.07% | ||||
06/28/02 | -10.62% | Q2 '02 | -20.73% | ||
05/31/02 | -8.45% | ||||
04/30/02 | -3.13% | ||||
03/29/02 | 9.15% | Q1 '02 | 7.53% | ||
02/28/02 | 1.79% | ||||
01/31/02 | -3.22% | ||||
12/31/01 | 0.67% | Q4 '01 | 29.83% | 2001 | -3.09% |
11/30/01 | 13.80% | ||||
10/31/01 | 13.33% | ||||
09/28/01 | -16.15% | Q3 '01 | -23.00% | ||
08/31/01 | -1.38% | ||||
07/31/01 | -6.89% | ||||
06/29/01 | -4.58% | Q2 '01 | 13.62% | ||
05/31/01 | 8.27% | ||||
04/30/01 | 9.98% | ||||
03/30/01 | -11.34% | Q1 '01 | -14.68% | ||
02/28/01 | -10.90% | ||||
01/31/01 | 8.01% | ||||
12/29/00 | 6.53% | Q4 '00 | -18.81% | 2000 | 2.70% |
11/30/00 | -15.20% | ||||
10/31/00 | -10.13% | ||||
09/29/00 | -2.92% | Q3 '00 | 13.21% | ||
08/31/00 | 11.62% | ||||
07/31/00 | 4.46% | ||||
06/30/00 | 12.97% | Q2 '00 | -0.65% | ||
05/31/00 | -5.63% | ||||
04/28/00 | -6.80% | ||||
03/31/00 | -1.05% | Q1 '00 | 12.48% | ||
02/29/00 | 10.16% | ||||
01/31/00 | 3.19% | ||||
12/31/99 | 22.37% | Q4 '99 | 47.99% | 1999 | 120.83% |
11/30/99 | 8.74% | ||||
10/29/99 | 11.22% | ||||
09/30/99 | 4.89% | Q3 '99 | 2.77% | ||
08/31/99 | -3.05% | ||||
07/30/99 | 1.06% | ||||
06/30/99 | 11.27% | Q2 '99 | 22.02% | ||
05/28/99 | 4.13% | ||||
04/30/99 | 5.31% | ||||
03/31/99 | 8.32% | Q1 '99 | 19.00% | ||
02/26/99 | -2.83% | ||||
01/29/99 | 13.05% | ||||
12/31/98 | 3.17% | Q4 '98 | 21.76% | 1998 | 16.20% |
11/30/98 | 10.13% | ||||
10/30/98 | 7.17% | ||||
09/30/98 | 11.90% | Q3 '98 | -23.29% | ||
08/31/98 | -27.81% | ||||
07/31/98 | -5.03% | ||||
06/30/98 | 1.84% | Q2 '98 | 4.69% | ||
05/29/98 | -2.83% | ||||
04/30/98 | 5.79% | ||||
03/31/98 | 7.66% | Q1 '98 | 18.83% | ||
02/27/98 | 9.62% | ||||
01/30/98 | 0.69% | ||||
12/31/97 | 7.23% | Q4 '97 | 11.20% | 1997 | 48.68% |
11/28/97 | 2.83% | ||||
10/31/97 | 0.85% | ||||
09/30/97 | 11.72% | Q3 '97 | 20.36% | ||
08/29/97 | 1.97% | ||||
07/31/97 | 5.65% | ||||
06/30/97 | 3.30% | Q2 '97 | 13.62% | ||
05/30/97 | 7.78% | ||||
04/30/97 | 2.05% | ||||
03/31/97 | -4.04% | Q1 '97 | -2.22% | ||
02/28/97 | -1.42% | ||||
01/31/97 | 3.36% | ||||
12/31/96 | 3.56% | Q4 '96 | 9.54% | 1996 | 15.45% |
11/28/96 | 7.98% | ||||
10/31/96 | -2.04% | ||||
09/30/96 | 4.50% | Q3 '96 | -0.05% | ||
08/29/96 | 3.03% | ||||
07/31/96 | -7.17% | ||||
06/30/96 | 2.74% | Q2 '96 | 2.41% | ||
05/30/96 | 0.10% | ||||
04/30/96 | -0.42% | ||||
03/29/96 | 1.25% | Q1 '96 | 2.97% | ||
02/29/96 | 1.83% | ||||
01/31/96 | -0.12% | ||||
12/29/95 | 7.14% | Q4 '95 | 20.72% | ||
11/30/95 | 11.42% | ||||
10/31/95 | 1.13% | ||||

